Organization | West Sound Partners for Ecosystem Recovery |
Sponsor | Kitsap Conservation District |
Status | Completed |
Schedule | Start Date: 2/1/2012 End Date: 11/29/2013 |
Priority | 1 |
Category | Category: Restoration |
Proposed Cost | $5,740 |
Requested Funds | $0 |
Allocated Funds | $5,740 |
Spent Funds | $5,740 |
Balance | $0 |
Kitsap County Public Works | $5,740 |
Sections: | 08 |
Legislative District: | 35 |
HUC12: | Chico Creek-Frontal Sinclair Inlet (171100190705) |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
City Areas: | Erlands Point-Kitsap Lake |
WRIA: | Kitsap |
County: | Kitsap |
Puget Sound Action Areas: | North Central Puget Sound |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Salmon Recovery Regions: | Puget Sound |
HUC8: | Puget Sound (17110019) |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, East Kitsap Peninsula Tributaries, Threatened |
Township: | T24NR01E |
Lead Entity Area: | West Sound |
* Total Riparian Acres Treated | 00.42 Acres | 11/29/2013 |
* Total Riparian Miles Streambank Treated | 00.07 Miles | 11/29/2013 |
Acres of riparian treated for plant removal/control | 00.42 Acres | 10/1/2012 |
Backyard Habitat Project |
![]() | Tucker_Backyard_HabitatGrant_Map |