Organization | West Sound Partners for Ecosystem Recovery |
Sponsor | Kitsap Conservation District |
Status | Completed |
Schedule | Start Date: 2/1/2012 End Date: 11/29/2013 |
Priority | 1 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Allocated | 03/08/2013 | Kitsap County Public Works | $5,740.00 | ||
Spent | 04/14/2015 | Kitsap County Public Works | -$5,740.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$5,740.00 | $0.00 | $5,740.00 | $5,740.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Sections: | 08 |
Legislative District: | 35 |
Watershed Administrative Unit: | Chico Creek |
HUC12: | Chico Creek-Frontal Sinclair Inlet (171100190705) |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
City Areas: | Erlands Point-Kitsap Lake |
WRIA: | Kitsap |
County: | Kitsap |
Puget Sound Action Areas: | North Central Puget Sound |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Salmon Recovery Regions: | Puget Sound |
HUC8: | Puget Sound (17110019) |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, East Kitsap Peninsula Tributaries, Threatened |
Township: | T24NR01E |
Lead Entity Area: | West Sound |
* Total Riparian Acres Treated | 00.42 Acres | 11/29/2013 |
* Total Riparian Miles Streambank Treated | 00.07 Miles | 11/29/2013 |
Acres of riparian treated for plant removal/control | 00.42 Acres | 10/1/2012 |
Backyard Habitat Project |
![]() | Tucker_Backyard_HabitatGrant_Map |