Organization | North Pacific Coast Lead Entity |
Sponsor | Pacific Coast Salmon Coalition |
Status | Active |
Schedule | Start Date: 9/22/2022 End Date: 12/31/2025 |
Category | Category: Restoration |
This is a previous SSHEAR site.
In 1991 a wooden water control with a fishway was installed at the
outlet of an existing shallow wetland.
The control structure is 1.5 meters in height, and about 9 meters wide,
with a central, stepped fishway. The
structure is deteriorated and beginning to fail on the left bank. The Pacific
Coast Salmon Coalition (PCSC) and US Forest Service are proposing to replace
the deteriorated structure and restore the natural conditions and processes
that would require no maintenance. This type of restoration would provide fish
passage for all species and life-stages, while also maintaining or improving
habitat conditions for rearing juvenile coho.
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 04/05/2022 | Pacific Coast Salmon Coalition | Match | $30,187.00 | |
Requested | 04/05/2022 | Recreation and Conservation Office (RCO) | Salmon State Projects | $167,923.00 | |
Allocated | 09/22/2022 | Recreation and Conservation Office (RCO) | Salmon State Supplemental Sm | $12,519.00 | |
Allocated | 09/22/2022 | Pacific Coast Salmon Coalition | Match | $30,187.00 | |
Allocated | 09/22/2022 | Recreation and Conservation Office (RCO) | Salmon State Projects | $155,404.00 | |
Spent | 02/04/2025 | Pacific Coast Salmon Coalition | Match | -$222.76 | |
Spent | 02/04/2025 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$1,239.15 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$0.00 | $198,110.00 | $198,110.00 | $1,461.91 | $196,648.09 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Washington Coast, Not Warranted |
Chum-Pop (ESU): | Chum-Pacific Coast, Not Warranted |
Coho-Pop (ESU): | Coho-Olympic Peninsula, Not Warranted |
County: | Jefferson |
HUC12: | Middle Bogachiel River (171001010503) |
HUC8: | Hoh-Quillayute (17100101) |
Lead Entity Area: | North Pacific Coast |
Legislative District: | 24 |
Salmon Recovery Regions: | Washington Coast |
Sections: | 05 |
Steelhead-Pop (ESU): | Steelhead-Olympic Peninsula, Not Warranted |
Township: | T27NR12W |
Watershed Administrative Unit: | Bogachiel |
WRIA: | Soleduc |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 1.50 | mi | |||
Fish Passage Improvement | |||||
*Miles Of Stream Made Accessible (SRFB) (C.2.b.1) | 1.50 | mi | |||
*Number of blockages / impediments / barriers impeding passage (C.2.b.4) | 1.00 | ||||
Fish passage blockages removed or altered (C.2.c.1) | |||||
Number of Blockages/Impediments/Barriers Removed/Altered (C.2.c.2) | 1.00 | ||||
Instream Habitat Project | |||||
Total Miles Of Instream Habitat Treated (C.4.b) | |||||
Channel structure placement (C.4.d.1) | |||||
Miles of Stream Treated for channel structure placement (C.4.d.3) | |||||
Number of structures placed in channel (C.4.d.7) | |||||
Pools Created through channel structure placement (C.4.d.5) | |||||
Riparian Habitat Project | |||||
*Total Riparian Acres Treated (C.5.b.2) | |||||
*Total Riparian Miles Streambank Treated (C.5.b.1) | |||||
Planting (C.5.c.1) | |||||
Acres Planted in riparian (C.5.c.3) | |||||
Miles of streambank planted (C.5.c.4) |
![]() | Morganroth Springs Fish Passage Restoration.docx |