Organization | Upper Columbia Salmon Recovery Board Lead Entity |
Sponsor | Okanogan County |
Status | Completed |
Schedule | Start Date: 5/14/1999 End Date: 4/19/2000 |
Category | Category: Restoration |
The project objective is to repair the headgate at the Skyline Ditch diversion and pipe the delivery ditch in a high water loss area. The present headgate is essentially inoperable and canal level is presently controlled by overflow channels and tail water dumping back into the Chewuch River. As soon as headgate repairs are completed in 1999, overflow water dumping will be eliminated which will immediately reduce diversion by 20%. Current fish screen was installed by WDFW in 1927 and maintained by the WDFW under an annual maintenance agreement. The present screen is inadequate and is "taking" ESA listed fish species because of high approach velocities and large screen mesh size. By repairing the headgate, Skyline Ditch Company will reduce flows by 20% to mitigate this "take" until a new screen is installed. In order to continue ditch operations and avoid "take" of endangered steelhead, spring chinook and bull trout, a fish screen must be funded and installed as soon as possible. This will not take place until the headgate is repaired and flows are controlled.
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 05/11/1999 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $36,100.00 | |
Allocated | 05/13/1999 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $36,100.00 | |
Spent | 04/19/2000 | Okanogan County | Match | -$0.00 | |
Spent | 04/19/2000 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$36,100.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$36,100.00 | $36,100.00 | $36,100.00 | $36,100.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Upper Columbia River Spring, Methow River, Endangered |
Chinook2-Pop (ESU): | Chinook-Upper Columbia River Summer/Fall, Not Warranted |
County: | Okanogan |
HUC12: | Pearrygin Creek-Chewuch River (170200080408) |
HUC8: | Methow (17020008) |
Lead Entity Area: | Upper Columbia |
Legislative District: | 07 |
Salmon Recovery Regions: | Upper Columbia River |
Sections: | 35 |
Steelhead-Pop (ESU): | Steelhead-Upper Columbia River, Methow River, Threatened |
Township: | T36NR21E |
Upper Columbia Assesment Unit: | Chewuch River-Pearrygin Creek |
Watershed Administrative Unit: | Lower Chewuch River |
WRIA: | Methow |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 0.00 | mi | |
Fish Screening Project | |||||
Quantity Of Water Protected By Screens (acre feet per year) (C.1.b) | 0.00 | acre-ft/yr | 0.00 | acre-ft/yr | |
Fish screens installed (C.1.c.1) | |||||
Change in water flow (fish screen project)(cu feet) | |||||
Number Of Fish Screens Installed (C.1.c.2) | 0.00 | 0.00 | |||
The Flow Rate Of Screened Water (C.1.c.3) | 0.00 | cfs | 0.00 | cfs | |
Instream Flow Project | |||||
Change In Water Flow (C.3.c) | 0.00 | cfs | 0.00 | cfs | |
Miles Of Stream 'Protected' For Adequate Flow (C.3.b) | |||||
Irrigation practice improvement (C.3.e.1) | |||||
Acre Feet Of Water Conserved (C.3.e.2) | |||||
Cfs (Cubic Feet Per Second) Of Water Conserved (C.3.e.3) | |||||
Site Stewardship Project | |||||
Restored land maintained (C.11.c.1) | |||||
Acres of restored land maintained (C.11.c.2) |