| Organization | Skagit Watershed Council Lead Entity |
| Sponsor | The Nature Conservancy (TNC) |
| Status | Completed |
| Schedule | Start Date: 7/1/2002 End Date: 3/9/2007 |
| Category | Category: Planning & Acquisition |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 01/09/2002 | The Nature Conservancy (TNC) | Match | $157,500.00 | |
| Requested | 01/09/2002 | Recreation and Conservation Office (RCO) | Salmon State Projects | $892,500.00 | |
| Allocated | 02/06/2007 | The Nature Conservancy (TNC) | Match | $185,250.00 | |
| Allocated | 02/06/2007 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $1,049,750.00 | |
| Spent | 03/09/2007 | The Nature Conservancy (TNC) | Match | -$185,250.00 | |
| Spent | 03/09/2007 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$1,049,750.00 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $31,533.00 | $1,050,000.00 | $1,235,000.00 | $1,235,000.00 | $0.00 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Requested | Allocated | Spent | Balance | |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Sauk River, Threatened |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Skagit River, Threatened |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Upper Skagit River, Threatened |
| Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
| Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
| County: | Skagit |
| HUC12: | Aldon Creek-Skagit River (171100051104) |
| HUC12: | Lower Cascade River (171100050805) |
| HUC12: | Sauk River (171100060405) |
| HUC8: | Sauk (17110006) |
| HUC8: | Upper Skagit (17110005) |
| Lead Entity Area: | Skagit Watershed Council |
| Legislative District: | 39 |
| Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
| Puget Sound Action Areas: | Whidbey Island |
| Salmon Recovery Regions: | Puget Sound |
| Sections: | 11 |
| Sections: | 13 |
| Sections: | 16 |
| Sections: | 25 |
| Skagit Reaches: | Cascade Lower |
| Skagit Reaches: | Corksdale |
| Skagit Reaches: | Sauk Lower |
| Skagit Tiers: | Tier 1 Floodplain - Mixed Stock Rearing |
| Skagit Tiers: | Tier 3 Sediment or Hydrology Impaired |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, Sauk River, Threatened |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skagit River, Threatened |
| Township: | T34NR09E |
| Township: | T35NR09E |
| Township: | T35NR11E |
| Watershed Administrative Unit: | Corkindale |
| Watershed Administrative Unit: | Jordan-Boulder |
| Watershed Administrative Unit: | Lower Sauk |
| WRIA: | Upper Skagit |
| APPLICATION | FINAL | ||||
| ACQUISTION METRICS | |||||
| Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 0.50 | mi | |||
| Land | |||||
Acres by Acreage Type (fee simple) | Uplands 9.80 Wetlands 39.42 Total 49.22 | acres | |||
| PLANNING METRICS | |||||
Area Encompassed (acres) (B.0.b.1) | 111.80 | acres | |||
Miles of Stream and/or Shoreline Affected (B.0.b.2) | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 1.33 | mi | |||
| SkagitProject_01-1369.docx | |
| SaukProperty_02202013.gif |