Organization | Skagit Watershed Council Lead Entity |
Sponsor | Skagit Fisheries Enhancement Group |
Status | Completed |
Schedule | Start Date: 12/11/2008 End Date: 5/7/2013 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 09/08/2008 | Skagit Fisheries Enhancement Group | Match | $37,420.00 | |
Requested | 09/08/2008 | Recreation and Conservation Office (RCO) | Salmon State Projects | $200,055.00 | |
Allocated | 12/11/2008 | Skagit Fisheries Enhancement Group | Match | $37,420.00 | |
Allocated | 12/11/2008 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $200,055.00 | |
Spent | 05/07/2013 | Skagit Fisheries Enhancement Group | Match | -$37,420.00 | |
Spent | 05/07/2013 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$200,055.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$0.00 | $237,475.00 | $237,475.00 | $237,475.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Skagit River, Threatened |
Chinook-Pop (ESU): | Chinook-Puget Sound, Upper Skagit River, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
City Areas: | Marblemount |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Skagit |
HUC12: | Aldon Creek-Skagit River (171100051104) |
HUC12: | Copper Creek-Skagit River (171100050905) |
HUC12: | Hansen Creek-Skagit River (171100070107) |
HUC12: | Lower Cascade River (171100050805) |
HUC12: | Rocky Creek-Skagit River (171100051101) |
HUC8: | Lower Skagit (17110007) |
HUC8: | Upper Skagit (17110005) |
Lead Entity Area: | Skagit Watershed Council |
Legislative District: | 39 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Whidbey Island |
Salmon Recovery Regions: | Puget Sound |
Sections: | 07 |
Sections: | 18 |
Sections: | 19 |
Sections: | 24 |
Sections: | 26 |
Skagit Reaches: | Aldon |
Skagit Reaches: | Backus Olson |
Skagit Reaches: | Jackman |
Skagit Reaches: | Marblemount |
Skagit Reaches: | Ross Island |
Skagit Tiers: | Tier 1 Floodplain - Mixed Stock Rearing |
Skagit Tiers: | Tier 2 Single Stock - Large River Floodplain |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skagit River, Threatened |
Township: | T35NR05E |
Township: | T35NR08E |
Township: | T35NR09E |
Township: | T35NR11E |
Watershed Administrative Unit: | Corkindale |
Watershed Administrative Unit: | Gilligan |
Watershed Administrative Unit: | Jordan-Boulder |
WRIA: | Lower Skagit - Samish |
WRIA: | Upper Skagit |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 1.38 | mi | 3.88 | mi | |
Riparian Habitat Project | |||||
*Total Riparian Acres Treated (C.5.b.2) | 31.00 | acres | 82.70 | acres | |
*Total Riparian Miles Streambank Treated (C.5.b.1) | 1.66 | mi | 2.87 | mi | |
Planting (C.5.c.1) | |||||
Acres Planted in riparian (C.5.c.3) | 40.50 | acres | |||
Riparian Plant removal / control (C.5.h.1) | |||||
Acres of riparian treated for plant removal/control (C.5.h.3) | 32.00 | acres | 81.70 | acres |
SkagitProject_08-1753.docx |