Organization | Skagit Watershed Council Lead Entity |
Sponsor | Skagit Land Trust |
Status | Completed |
Schedule | Start Date: 12/10/2009 End Date: 12/16/2013 |
Category | Category: Acquisition |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 08/24/2009 | Skagit Land Trust | Match | $226,383.00 | |
Requested | 08/24/2009 | Recreation and Conservation Office (RCO) | Salmon State Projects | $1,282,835.00 | |
Allocated | 09/29/2010 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | $43,013.00 | |
Allocated | 09/29/2010 | Skagit Land Trust | Match | $243,148.00 | |
Allocated | 09/29/2010 | Recreation and Conservation Office (RCO) | Salmon State Projects | $1,377,835.00 | |
Spent | 11/17/2011 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | -$43,013.00 | |
Spent | 12/16/2013 | Skagit Land Trust | Match | -$243,148.00 | |
Spent | 12/16/2013 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$1,377,835.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$1,420,848.00 | $1,509,218.00 | $1,663,996.00 | $1,663,996.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Sauk River, Threatened |
Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Skagit River, Threatened |
Chinook-Pop (ESU): | Chinook-Puget Sound, Upper Skagit River, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Skagit |
HUC12: | Aldon Creek-Skagit River (171100051104) |
HUC12: | Loretta Creek-Skagit River (171100070105) |
HUC12: | Prairie Creek-Sauk River (171100060404) |
HUC12: | Rocky Creek-Skagit River (171100051101) |
HUC8: | Lower Skagit (17110007) |
HUC8: | Sauk (17110006) |
HUC8: | Upper Skagit (17110005) |
Lead Entity Area: | Skagit Watershed Council |
Legislative District: | 39 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Whidbey Island |
Salmon Recovery Regions: | Puget Sound |
Sections: | 15 |
Sections: | 19 |
Sections: | 22 |
Sections: | 23 |
Sections: | 29 |
Sections: | 30 |
Skagit Reaches: | Aldon |
Skagit Reaches: | Cockreham |
Skagit Reaches: | Corksdale |
Skagit Reaches: | Sauk Upper 01 |
Skagit Tiers: | Tier 1 Floodplain - Mixed Stock Rearing |
Skagit Tiers: | Tier 3 Sediment or Hydrology Impaired |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Sauk River, Threatened |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skagit River, Threatened |
Township: | T33NR10E |
Township: | T35NR06E |
Township: | T35NR09E |
Township: | T35NR10E |
Watershed Administrative Unit: | Alder |
Watershed Administrative Unit: | Corkindale |
Watershed Administrative Unit: | Middle Sauk |
WRIA: | Lower Skagit - Samish |
WRIA: | Upper Skagit |
APPLICATION | FINAL | ||||
ACQUISTION METRICS | |||||
Incidentals | |||||
Noxious weed control | |||||
Acres treated for noxious weeds by method | Mechanical 3.05 Total 3.05 | acres | |||
Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 5.00 | mi | 2.34 | mi | |
Land | |||||
Acres by Acreage Type (fee simple) | Riparian 169.00 Uplands 18.00 Total 187.00 | acres | Riparian 241.47 Uplands 17.50 Total 258.97 | acres | |
WORKSITE METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 2.26 | mi | |
Real Property Acquisition | |||||
Acquisition or lease of land, wetland or estuarine for conservation (C.10.c.1) | |||||
Acres Of Land, Wetland Or Estuarine Area Conserved By Acquisition Or Lease (C.10.c.6) | |||||
Miles Of Streambank Protected By Land or Easement Acquisition (C.10.c.5) |