Organization | West Sound Partners for Ecosystem Recovery |
Sponsor | Kitsap Conservation District |
Status | Completed |
Schedule | Start Date: 2/1/2011 End Date: 12/14/2011 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 03/25/2013 | Kitsap County Public Works | $2,500.00 | ||
Allocated | 03/25/2013 | Kitsap County Public Works | $2,500.00 | ||
Spent | 03/25/2013 | Kitsap County Public Works | -$2,500.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Kitsap |
HUC12: | Curley Creek-Frontal Colvos Passage (171100190703) |
HUC8: | Puget Sound (17110019) |
Lead Entity Area: | West Sound |
Legislative District: | 26 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | North Central Puget Sound |
Salmon Recovery Regions: | Puget Sound |
Sections: | 14 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, East Kitsap Peninsula Tributaries, Threatened |
Township: | T23NR02E |
Watershed Administrative Unit: | Clovos Passage/Carr Inlet |
WRIA: | Kitsap |
Hansen&Southworth Landing_Backyard_HabitatGrant_Map |