Organization | West Sound Partners for Ecosystem Recovery |
Sponsor | Kitsap Conservation District |
Status | Completed |
Schedule | Start Date: 2/1/2012 End Date: 10/31/2012 |
Priority | 1 |
Category | Category: Restoration |
Proposed Cost | $10,000 |
Requested Funds | $0 |
Allocated Funds | $10,000 |
Spent Funds | $10,000 |
Balance | $0 |
Kitsap County Public Works | $10,000 |
Sections: | 20 |
Legislative District: | 23 |
HUC12: | Barker Creek-Frontal Dyes Inlet (171100190706) |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
WRIA: | Kitsap |
County: | Kitsap |
Puget Sound Action Areas: | North Central Puget Sound |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Salmon Recovery Regions: | Puget Sound |
HUC8: | Puget Sound (17110019) |
City Areas: | Silverdale |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, East Kitsap Peninsula Tributaries, Threatened |
Township: | T25NR01E |
Lead Entity Area: | West Sound |
Miles of Streambank Stabilized | 00.04 Miles |
Total Miles Of Instream Habitat Treated | 00.04 Miles |
* Total Riparian Acres Treated | 00.2 Acres | 10/30/2012 |
* Total Riparian Miles Streambank Treated | 00.04 Miles | 10/30/2012 |
Acres Planted in riparian | 00.2 Acres | 10/30/2012 |
demonstration project |
Backyard Habitat Project |
![]() | Horn_Backyard_HabitatGrant_Map |