Organization | Hood Canal Coordinating Council Lead Entity |
Sponsor | North Olympic Salmon Coalition |
Status | Dormant |
Schedule | Start Date: 3/26/2012 End Date: 12/31/2017 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | Recreation and Conservation Office (RCO) | Estuary & Salmon Restoration | $1,219,912.00 | ||
Allocated | 11/02/2017 | Recreation and Conservation Office (RCO) | Estuary & Salmon Restoration | $1,219,912.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$1,219,912.00 | $1,219,912.00 | $1,219,912.00 | $0.00 | $1,219,912.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Jefferson |
HUC12: | Discovery Bay-Strait of Juan De Fuca (171100200700) |
HUC8: | Dungeness-Elwha (17110020) |
Lead Entity Area: | Hood Canal |
Legislative District: | 24 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Strait of Juan de Fuca |
Salmon Recovery Regions: | Hood Canal |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Threatened |
Watershed Administrative Unit: | Discovery Bay |
WRIA: | Quilcene - Snow |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) |