Organization | North Pacific Coast Lead Entity |
Sponsor | Pacific Coast Salmon Coalition |
Status | Completed |
Schedule | Start Date: 12/5/2018 End Date: 5/14/2024 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 06/25/2018 | Pacific Coast Salmon Coalition | Match | $6,975.00 | |
Requested | 06/25/2018 | Recreation and Conservation Office (RCO) | Salmon State Projects | $39,175.00 | |
Allocated | 05/14/2024 | Pacific Coast Salmon Coalition | Match | $8,843.30 | |
Allocated | 05/14/2024 | Recreation and Conservation Office (RCO) | Salmon State Projects | $12,459.08 | |
Allocated | 05/14/2024 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $39,174.00 | |
Spent | 08/07/2023 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$39,174.00 | |
Spent | 05/14/2024 | Pacific Coast Salmon Coalition | Match | -$8,843.30 | |
Spent | 05/14/2024 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$12,459.08 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$46,150.00 | $46,150.00 | $60,476.38 | $60,476.38 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Washington Coast, Not Warranted |
Chum-Pop (ESU): | Chum-Pacific Coast, Not Warranted |
Coho-Pop (ESU): | Coho-Olympic Peninsula, Not Warranted |
County: | Jefferson |
HUC12: | Goodman Creek (171001010801) |
HUC8: | Hoh-Quillayute (17100101) |
Lead Entity Area: | North Pacific Coast |
Legislative District: | 24 |
Salmon Recovery Regions: | Washington Coast |
Sections: | 25 |
Steelhead-Pop (ESU): | Steelhead-Olympic Peninsula, Not Warranted |
Township: | T27NR13W |
Watershed Administrative Unit: | Goodman-Mosquito |
WRIA: | Soleduc |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.10 | mi | 0.10 | mi | |
Fish Passage Improvement | |||||
*Miles Of Stream Made Accessible (SRFB) (C.2.b.1) | 1.75 | mi | 1.75 | mi | |
*Number of blockages / impediments / barriers impeding passage (C.2.b.4) | 1.00 | 1.00 | |||
Fish passage blockages removed or altered (C.2.c.1) | |||||
Number of Blockages/Impediments/Barriers Removed/Altered (C.2.c.2) | 1.00 | 1.00 | |||
Instream Habitat Project | |||||
Total Miles Of Instream Habitat Treated (C.4.b) | 0.01 | mi | 0.01 | mi | |
Channel structure placement (C.4.d.1) | |||||
Miles of Stream Treated for channel structure placement (C.4.d.3) | 0.01 | mi | 0.01 | mi | |
Number of structures placed in channel (C.4.d.7) | 1.00 | 1.00 | |||
Pools Created through channel structure placement (C.4.d.5) | 1.00 | 1.00 | |||
Riparian Habitat Project | |||||
*Total Riparian Acres Treated (C.5.b.2) | 0.10 | acres | 0.10 | acres | |
*Total Riparian Miles Streambank Treated (C.5.b.1) | 0.01 | mi | 0.01 | mi | |
Debris/structures removal (C.5.j.1) | |||||
Acres of Riparian Area Treated. (C.5.j.2) | 0.10 | acres | |||
Planting (C.5.c.1) | |||||
Acres Planted in riparian (C.5.c.3) | 0.10 | acres | 0.10 | acres | |
Miles of streambank planted (C.5.c.4) | 0.01 | mi | 0.01 | mi | |
Upland Habitat And Sediment Project | |||||
Acres of Upland Habitat Area Treated (C.6.b.1) | 0.30 | acres | 0.30 | acres | |
Miles of Road Treated (C.6.b.2) | 0.10 | mi | 0.10 | mi | |
Road abandonment (C.6.d.1) | |||||
Miles of Road Abandoned (C.6.d.2) | 0.10 | mi | 0.10 | mi |
This project was proposed in 2017 for SRFB funds, but was not approved for funding. The 2017 application is still in PRISM as of 4/17/18 under wastebasket status as 17-1233.