Organization | Kalispel Tribe-Pend Oreille Lead Entity |
Sponsor | Kalispel Tribe of Indians |
Status | Completed |
Schedule | Start Date: 3/1/2006 End Date: 3/3/2009 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 09/30/2005 | Kalispel Tribe of Indians | Match | $25,703.00 | |
Requested | 09/30/2005 | Recreation and Conservation Office (RCO) | Salmon State Projects | $145,647.00 | |
Allocated | 03/03/2009 | Kalispel Tribe of Indians | Match | $63,668.42 | |
Allocated | 03/03/2009 | Recreation and Conservation Office (RCO) | Salmon State Projects | $135,469.34 | |
Spent | 03/03/2009 | Kalispel Tribe of Indians | Match | -$63,668.42 | |
Spent | 03/03/2009 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$135,469.34 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$224,788.41 | $171,350.00 | $199,137.76 | $199,137.76 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
County: | Pend Oreille |
HUC12: | Tacoma Creek (170102160206) |
HUC8: | Pend Oreille (17010216) |
Lead Entity Area: | Kalispel Tribe - Pend Oreille |
Legislative District: | 07 |
Salmon Recovery Regions: | Northeast Washington |
Sections: | 19 |
Township: | T34NR43E |
Watershed Administrative Unit: | Tacoma Creek |
WRIA: | Pend Oreille |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.13 | mi | 0.13 | mi | |
Fish Passage Improvement | |||||
*Miles Of Stream Made Accessible (SRFB) (C.2.b.1) | 3.00 | mi | 3.00 | mi | |
*Number of blockages / impediments / barriers impeding passage (C.2.b.4) | 1.00 | ||||
Square Miles Of streambed made accessible (C.2.b.2) | 0.01 | sq mi | |||
Culvert installed or improved (C.2.f.1) | |||||
Miles of stream made accessible by culvert installation/repair (C.2.f.3) | 3.00 | mi | 3.00 | mi | |
Number of culverts (C.2.f.2) | 1.00 | ||||
Fish passage blockages removed or altered (C.2.c.1) | |||||
Change in water flow (fish passage project)(cu feet) | |||||
Number of Blockages/Impediments/Barriers Removed/Altered (C.2.c.2) | 1.00 | 1.00 | |||
Instream Habitat Project | |||||
Total Miles Of Instream Habitat Treated (C.4.b) | 0.13 | mi | |||
Channel structure placement (C.4.d.1) | |||||
Acres Of Streambed Treated for channel structure placement (C.4.d.4) | 0.20 | acres | |||
Miles of Stream Treated for channel structure placement (C.4.d.3) | 0.13 | mi | |||
Number of structures placed in channel (C.4.d.7) | 2.00 | ||||
Pools Created through channel structure placement (C.4.d.5) | 0.00 | ||||
Yards Of Average Stream-Width At Mid-Point Of Worksite (C.4.d.6) |