| Organization | Skagit Watershed Council Lead Entity |
| Sponsor | Skagit Land Trust |
| Status | Completed |
| Schedule | Start Date: 12/8/2011 End Date: 8/31/2016 |
| Category | Category: Planning & Acquisition |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 03/06/2012 | Skagit Land Trust | Match | $110,631.00 | |
| Requested | 03/06/2012 | Recreation and Conservation Office (RCO) | Salmon State Projects | $626,909.00 | |
| Allocated | 05/31/2016 | Skagit Land Trust | Match | $110,631.00 | |
| Allocated | 05/31/2016 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | $242,188.00 | |
| Allocated | 05/31/2016 | Recreation and Conservation Office (RCO) | Salmon State Projects | $384,721.00 | |
| Spent | 05/02/2014 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | -$242,188.00 | |
| Spent | 08/31/2016 | Skagit Land Trust | Match | -$110,631.00 | |
| Spent | 08/31/2016 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$384,721.00 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $737,540.00 | $737,540.00 | $737,540.00 | $737,540.00 | $0.00 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Requested | Allocated | Spent | Balance | |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Skagit River, Threatened |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Upper Skagit River, Threatened |
| Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
| City Areas: | Hamilton |
| Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
| County: | Skagit |
| HUC12: | Aldon Creek-Skagit River (171100051104) |
| HUC12: | Hansen Creek-Skagit River (171100070107) |
| HUC12: | Loretta Creek-Skagit River (171100070105) |
| HUC12: | Lower Cascade River (171100050805) |
| HUC12: | Mill Creek-Skagit River (171100070104) |
| HUC8: | Lower Skagit (17110007) |
| HUC8: | Upper Skagit (17110005) |
| Lead Entity Area: | Skagit Watershed Council |
| Legislative District: | 39 |
| Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
| Puget Sound Action Areas: | Whidbey Island |
| Salmon Recovery Regions: | Puget Sound |
| Sections: | 07 |
| Sections: | 08 |
| Sections: | 14 |
| Sections: | 23 |
| Sections: | 29 |
| Skagit Reaches: | Cape Horn |
| Skagit Reaches: | Cascade Lower |
| Skagit Reaches: | Cockreham |
| Skagit Reaches: | Ross Island |
| Skagit Tiers: | Tier 1 Floodplain - Mixed Stock Rearing |
| Skagit Tiers: | Tier 3 Sediment or Hydrology Impaired |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skagit River, Threatened |
| Township: | T35NR05E |
| Township: | T35NR06E |
| Township: | T35NR08E |
| Township: | T35NR09E |
| Township: | T35NR11E |
| Watershed Administrative Unit: | Alder |
| Watershed Administrative Unit: | Corkindale |
| Watershed Administrative Unit: | Grandy |
| Watershed Administrative Unit: | Hansen Creek |
| Watershed Administrative Unit: | Jordan-Boulder |
| WRIA: | Lower Skagit - Samish |
| WRIA: | Upper Skagit |
| APPLICATION | FINAL | ||||
| ACQUISTION METRICS | |||||
| Incidentals | |||||
| Noxious weed control | |||||
Acres treated for noxious weeds by method | Mechanical 15.00 Total 15.00 | acres | |||
| Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 0.13 | mi | 0.98 | mi | |
| Land | |||||
Acres by Acreage Type (fee simple) | Riparian 44.60 Total 44.60 | acres | Riparian 79.76 Uplands 11.10 Wetlands 10.40 Total 101.26 | acres | |
| PLANNING METRICS | |||||
Area Encompassed (acres) (B.0.b.1) | 0.00 | acres | 0.00 | acres | |
Miles of Stream and/or Shoreline Affected (B.0.b.2) | 2.00 | mi | |||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 4.10 | mi | 4.10 | mi | |
| SWC Strategic Approach 2010 |