| Organization | Skagit Watershed Council Lead Entity |
| Sponsor | Skagit County Public Works |
| Status | Completed |
| Schedule | Start Date: 4/16/1999 End Date: 5/12/2006 |
| Category | Category: Acquisition |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 03/12/1999 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $420,000.00 | |
| Requested | 03/12/1999 | Skagit County Public Works | Match | $812,500.00 | |
| Allocated | 06/08/2004 | Skagit County Public Works | Match | $157,635.71 | |
| Allocated | 06/08/2004 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $422,991.88 | |
| Spent | 09/25/2002 | Skagit County Public Works | Match | -$157,635.71 | |
| Spent | 09/25/2002 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$422,991.88 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $1,232,500.00 | $1,232,500.00 | $580,627.59 | $580,627.59 | $0.00 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Requested | Allocated | Spent | Balance | |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Lower Skagit River, Threatened |
| Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
| Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
| County: | Skagit |
| HUC12: | Aldon Creek-Skagit River (171100051104) |
| HUC12: | Mill Creek-Skagit River (171100070104) |
| HUC8: | Lower Skagit (17110007) |
| HUC8: | Upper Skagit (17110005) |
| Lead Entity Area: | Skagit Watershed Council |
| Legislative District: | 39 |
| Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
| Puget Sound Action Areas: | Whidbey Island |
| Salmon Recovery Regions: | Puget Sound |
| Sections: | 07 |
| Sections: | 25 |
| Sections: | 28 |
| Sections: | 33 |
| Sections: | 36 |
| Skagit Reaches: | Cape Horn |
| Skagit Reaches: | Corksdale |
| Skagit Reaches: | Rockport |
| Skagit Reaches: | Sauk Lower |
| Skagit Tiers: | Tier 1 Floodplain - Mixed Stock Rearing |
| Skagit Tiers: | Tier 3 Sediment or Hydrology Impaired |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skagit River, Threatened |
| Township: | T35NR08E |
| Township: | T35NR09E |
| Watershed Administrative Unit: | Corkindale |
| Watershed Administrative Unit: | Grandy |
| WRIA: | Upper Skagit |
| APPLICATION | FINAL | ||||
| ACQUISTION METRICS | |||||
| Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 2.50 | mi | 2.50 | mi | |
| Land | |||||
Acres by Acreage Type (fee simple) | Riparian 446.00 Total 446.00 | acres | Riparian 143.65 Uplands 85.00 Total 228.65 | acres | |
| WORKSITE METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 2.50 | mi | |
| Acquired Properties Ortho Photos |