Organization | Lake Washington/Cedar/Sammamish Watershed (WRIA 8) Lead Entity |
Sponsor | King County Department of Natural Resources and Parks |
Status | Completed |
Schedule | Start Date: 4/16/1999 End Date: 4/11/2001 |
Category | Category: Acquisition |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 03/08/1999 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $1,164,240.00 | |
Allocated | 04/11/2001 | King County Department of Natural Resources and Parks | Match | $22,800.00 | |
Allocated | 04/11/2001 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $1,164,240.00 | |
Spent | 04/11/2001 | King County Department of Natural Resources and Parks | Match | -$22,800.00 | |
Spent | 04/11/2001 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$1,164,240.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
Not entered | $1,164,240.00 | $1,187,040.00 | $1,187,040.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Cedar River, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
City Areas: | East Renton Highlands |
City Areas: | Hobart |
City Areas: | Renton |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | King |
HUC12: | Madsen Creek-Cedar River (171100120107) |
HUC12: | Rock Creek (171100120106) |
HUC12: | Rock Creek-Cedar River (171100120105) |
HUC8: | Lake Washington (17110012) |
Lead Entity Area: | Lake Washington/Cedar/Sammamish Watershed (WRIA 8) |
Legislative District: | 05 |
Legislative District: | 11 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | South Central Puget Sound |
Salmon Recovery Regions: | Puget Sound |
Sections: | 04 |
Sections: | 05 |
Sections: | 08 |
Sections: | 09 |
Sections: | 15 |
Sections: | 16 |
Sections: | 22 |
Sections: | 23 |
Sections: | 24 |
Sections: | 29 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Cedar River, Threatened |
Township: | T22NR06E |
Township: | T23NR05E |
Township: | T23NR06E |
Watershed Administrative Unit: | Lower Cedar River |
WRIA: | Cedar - Sammamish |
APPLICATION | FINAL | ||||
ACQUISTION METRICS | |||||
Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 0.30 | mi | 0.30 | mi | |
Land | |||||
Acres by Acreage Type (fee simple) | Riparian 56.00 Total 56.00 | acres | Uplands 35.20 Wetlands 21.80 Total 57.00 | acres | |
WORKSITE METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 0.30 | mi | |
Real Property Acquisition | |||||
Acquisition or lease of land, wetland or estuarine for conservation (C.10.c.1) | |||||
Acres Of Land, Wetland Or Estuarine Area Conserved By Acquisition Or Lease (C.10.c.6) | |||||
Miles Of Streambank Protected By Land or Easement Acquisition (C.10.c.5) |