Organization | Puyallup and Chambers Watershed Salmon Recovery Lead Entity |
Sponsor | South Puget Sound Salmon Enhancement Group (SPSSEG) |
Status | Completed |
Schedule | Start Date: 7/28/1999 End Date: 11/2/2004 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 07/19/1999 | South Puget Sound Salmon Enhancement Group (SPSSEG) | Match | $10,000.00 | |
Requested | 07/19/1999 | Recreation and Conservation Office (RCO) | Salmon State Projects | $10,150.00 | |
Allocated | 10/29/2004 | South Puget Sound Salmon Enhancement Group (SPSSEG) | Match | $10,000.00 | |
Allocated | 10/29/2004 | Recreation and Conservation Office (RCO) | Salmon State Projects | $10,150.00 | |
Spent | 11/02/2004 | South Puget Sound Salmon Enhancement Group (SPSSEG) | Match | -$10,000.00 | |
Spent | 11/02/2004 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$10,150.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$144,000.00 | $20,150.00 | $20,150.00 | $20,150.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 08/31/2012 | Trout Unlimited Icicle Valley | Match | $5,000.00 | |
Requested | 08/31/2012 | Department of Fish and Wildlife (WDFW) | Match | $5,000.00 | |
Requested | 08/31/2012 | Puyallup Tribe of Indians | Match | $5,000.00 | |
Requested | 08/31/2012 | National Fish and Wildlife Foundation | Match | $40,000.00 | |
Requested | 09/28/2012 | Unknown | Match | $51,732.24 | |
Allocated | 08/31/2012 | Trout Unlimited Icicle Valley | Match | $5,000.00 | |
Allocated | 08/31/2012 | Department of Fish and Wildlife (WDFW) | Match | $5,000.00 | |
Allocated | 08/31/2012 | Puyallup Tribe of Indians | Match | $5,000.00 | |
Allocated | 08/31/2012 | National Fish and Wildlife Foundation | Match | $40,000.00 | |
Allocated | 09/28/2012 | Unknown | Match | $51,732.24 | |
Spent | 08/31/2012 | Trout Unlimited Icicle Valley | Match | -$5,000.00 | |
Spent | 08/31/2012 | Department of Fish and Wildlife (WDFW) | Match | -$5,000.00 | |
Spent | 08/31/2012 | Puyallup Tribe of Indians | Match | -$5,000.00 | |
Spent | 08/31/2012 | National Fish and Wildlife Foundation | Match | -$40,000.00 | |
Spent | 09/28/2012 | Unknown | Match | -$51,732.24 |
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
$0.00 | $106,732.24 | $106,732.24 | $106,732.24 | $0.00 |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
$144,000.00 | $126,882.24 | $126,882.24 | $126,882.24 | $0.00 |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
City Areas: | Tacoma |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Pierce |
HUC12: | City of Tacoma-Frontal Commencement Bay (171100190301) |
HUC8: | Puget Sound (17110019) |
Lead Entity Area: | Pierce County |
Legislative District: | 27 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | South Central Puget Sound |
Salmon Recovery Regions: | Puget Sound |
Sections: | 30 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, South Puget Sound Tributaries, Threatened |
Township: | T21NR03E |
Watershed Administrative Unit: | Chambers-Clover |
WRIA: | Chambers - Clover |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 0.00 | mi | |
Fish Passage Improvement | |||||
*Miles Of Stream Made Accessible (SRFB) (C.2.b.1) | 0.40 | mi | 0.40 | mi | |
*Number of blockages / impediments / barriers impeding passage (C.2.b.4) | 1.00 | ||||
Square Miles Of streambed made accessible (C.2.b.2) | |||||
Culvert installed or improved (C.2.f.1) | |||||
Miles of stream made accessible by culvert installation/repair (C.2.f.3) | 0.40 | mi | 0.40 | mi | |
Number of culverts (C.2.f.2) | |||||
Fish passage blockages removed or altered (C.2.c.1) | |||||
Change in water flow (fish passage project)(cu feet) | |||||
Number of Blockages/Impediments/Barriers Removed/Altered (C.2.c.2) | 1.00 | 1.00 | |||
Fishway chutes or pools installed (C.2.d.1) | |||||
Number Of Fishway Chutes/Pools Installed (C.2.d.2) | 1.00 | ||||
Road-crossing removal (C.2.i.1) | |||||
Miles of stream made accessible by road crossing removal (C.2.i.3) | 0.00 | mi | 0.00 | mi | |
Number of road-crossings (C.2.i.2) |