Organization | West Sound Partners for Ecosystem Recovery |
Sponsor | Pierce Conservation District |
Status | Completed |
Schedule | Start Date: 2/1/2001 End Date: 9/7/2006 |
Category | Category: Planning |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | Pierce Conservation District | Match | $48,000.00 | ||
Requested | Recreation and Conservation Office (RCO) | Salmon State Projects | $73,700.00 | ||
Allocated | 09/07/2006 | Pierce Conservation District | Match | $48,000.00 | |
Allocated | 09/07/2006 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | $70,156.08 | |
Spent | 07/16/2004 | Pierce Conservation District | Match | -$48,000.00 | |
Spent | 07/16/2004 | Recreation and Conservation Office (RCO) | Salmon Federal Projects | -$70,156.08 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$118,156.00 | $121,700.00 | $118,156.08 | $118,156.08 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
City Areas: | Artondale |
City Areas: | Canterwood |
City Areas: | Gig Harbor |
City Areas: | Grapeview |
City Areas: | Home |
City Areas: | Key Center |
City Areas: | Longbranch |
City Areas: | Maplewood |
City Areas: | Purdy |
City Areas: | Raft Island |
City Areas: | Rosedale |
City Areas: | Stansberry Lake |
City Areas: | Vaughn |
City Areas: | Wauna |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Mason |
County: | Pierce |
County: | Thurston |
HUC12: | Burley Creek-Frontal Carr Inlet (171100190702) |
HUC12: | Curley Creek-Frontal Colvos Passage (171100190703) |
HUC12: | Key Peninsula-Frontal Carr Inlet (171100190701) |
HUC12: | Key Peninsula-Frontal Case Inlet (171100190610) |
HUC12: | Puget Sound (171100191200) |
HUC12: | South Puget Sound (171100190900) |
HUC8: | Puget Sound (17110019) |
Lead Entity Area: | West Sound |
Lead Entity Area: | WRIA 13 |
Lead Entity Area: | WRIA 14 |
Legislative District: | 22 |
Legislative District: | 26 |
Legislative District: | 35 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | North Central Puget Sound |
Puget Sound Action Areas: | South Puget Sound |
Salmon Recovery Regions: | Puget Sound |
Sections: | 01 |
Sections: | 02 |
Sections: | 03 |
Sections: | 04 |
Sections: | 05 |
Sections: | 06 |
Sections: | 07 |
Sections: | 09 |
Sections: | 10 |
Sections: | 11 |
Sections: | 12 |
Sections: | 13 |
Sections: | 14 |
Sections: | 15 |
Sections: | 16 |
Sections: | 18 |
Sections: | 19 |
Sections: | 20 |
Sections: | 21 |
Sections: | 22 |
Sections: | 23 |
Sections: | 24 |
Sections: | 25 |
Sections: | 26 |
Sections: | 27 |
Sections: | 28 |
Sections: | 29 |
Sections: | 30 |
Sections: | 31 |
Sections: | 32 |
Sections: | 33 |
Sections: | 34 |
Sections: | 35 |
Sections: | 36 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, East Kitsap Peninsula Tributaries, Threatened |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, South Puget Sound Tributaries, Threatened |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Threatened |
Township: | T20NR01E |
Township: | T20NR01W |
Township: | T21NR01E |
Township: | T21NR01W |
Township: | T21NR02E |
Township: | T22NR01E |
Township: | T22NR01W |
Township: | T22NR02E |
Watershed Administrative Unit: | Clovos Passage/Carr Inlet |
Watershed Administrative Unit: | Key Peninsula |
Watershed Administrative Unit: | Mason |
Watershed Administrative Unit: | Woodland Creek |
WRIA: | Deschutes |
WRIA: | Kennedy - Goldsborough |
WRIA: | Kitsap |
APPLICATION | FINAL | ||||
PLANNING METRICS | |||||
Area Encompassed (acres) (B.0.b.1) | 40.00 | acres | |||
Miles of Stream and/or Shoreline Affected (B.0.b.2) |
power point describing project |