Organization | Island County Lead Entity |
Sponsor | Whidbey Camano Land Trust (WCLT) |
Status | Active |
Schedule | Start Date: 9/22/2022 End Date: 6/30/2026 |
Category | Category: Acquisition & Restoration |
This project addresses the work plan's highest priority: protection of intact habitats. The Project will
protect 224 acres including 3,500 feet of intact beach and tidelands on Admiralty Inlet. The
property lies within in the geographic area 3 of the WRIA 6 Multi-Species Salmon Recovery Plan, an
area well known for large number of migrating salmon. There is also restoration potential with a
couple hundred feet of hard armoring along the low-bank portion of the property, and funding for
feasibility will help determine if replacement with soft-shore armoring or other methods would
impact infrastructure on the property.
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 02/14/2022 | Recreation and Conservation Office (RCO) | PSAR Large Capital Projects | $1,878,000.00 | |
Requested | 02/14/2022 | Whidbey Camano Land Trust (WCLT) | Match | $7,590,500.00 | |
Allocated | 01/08/2025 | Recreation and Conservation Office (RCO) | Salmon State Projects | $94,282.00 | |
Allocated | 01/08/2025 | Recreation and Conservation Office (RCO) | Salmon State Supplemental Sm | $264,174.00 | |
Allocated | 01/08/2025 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | $817,609.00 | |
Allocated | 01/08/2025 | Recreation and Conservation Office (RCO) | PSAR Large Capital Projects | $1,521,000.00 | |
Allocated | 01/08/2025 | Recreation and Conservation Office (RCO) | Estuary & Salmon Restoration | $2,143,220.00 | |
Spent | 12/22/2023 | Recreation and Conservation Office (RCO) | PSAR Large Capital Projects | -$1,521,000.00 | |
Spent | 03/05/2024 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$94,282.00 | |
Spent | 09/27/2024 | Recreation and Conservation Office (RCO) | Salmon State Supplemental Sm | -$194,174.00 | |
Spent | 01/22/2025 | Whidbey Camano Land Trust (WCLT) | Match | -$0.00 | |
Spent | 01/22/2025 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | -$817,609.00 | |
Spent | 01/22/2025 | Recreation and Conservation Office (RCO) | Estuary & Salmon Restoration | -$2,143,220.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$1,500,000.00 | $9,468,500.00 | $4,840,285.00 | $4,770,285.00 | $70,000.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Island |
HUC12: | Puget Sound (171100191200) |
HUC12: | Whidbey Island-Frontal Admiralty Inlet (171100190105) |
HUC8: | Puget Sound (17110019) |
Lead Entity Area: | Island County |
Legislative District: | 10 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Whidbey Island |
Salmon Recovery Regions: | Puget Sound |
Sections: | 19 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Threatened |
Township: | T31NR02E |
Watershed Administrative Unit: | Whidbey Island |
WRIA: | Island |
APPLICATION | FINAL | ||||
ACQUISTION METRICS | |||||
Incidentals | |||||
Noxious weed control | |||||
Acres treated for noxious weeds by method | Biological 0.00 Chemical 50.00 Mechanical 15.00 Total 65.00 | acres | Biological 0.00 Chemical 50.00 Mechanical 15.00 Total 65.00 | acres | |
Real Property Acquisition | |||||
Miles of Streambank and/or Shoreline Protected by Land or Easement Acquisition | 1.82 | mi | 1.82 | mi | |
Land | |||||
Acres by Acreage Type (fee simple) | Lake 0.00 Riparian 35.60 Tidelands 3.80 Uplands 135.60 Wetlands 0.00 Total 175.00 | acres | Lake 0.00 Riparian 35.60 Tidelands 3.80 Uplands 135.60 Wetlands 0.00 Total 175.00 | acres | |
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 1.82 | mi | |||
Estuarine / Nearshore Project | |||||
*Total Amount Of Estuarine / Nearshore Acres Treated (C.9.b) | |||||
Shoreline armor removal or modification (C.9.k.1) | |||||
Acres of Shoreline Treated for armor modification/removal (C.9.k.3) | |||||
Miles of Shoreline Treated for armor modification/removal (C.9.k.2) |