Organization | North Olympic Peninsula Lead Entity for Salmon |
Sponsor | Jamestown S'Klallam Tribe |
Status | Completed |
Schedule | Start Date: 7/29/1999 End Date: 11/7/2001 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 07/14/1999 | Jamestown S'Klallam Tribe | Match | $25,000.00 | |
Requested | 07/14/1999 | Recreation and Conservation Office (RCO) | Salmon State Projects | $100,000.00 | |
Allocated | 11/07/2001 | Jamestown S'Klallam Tribe | Match | $22,480.77 | |
Allocated | 11/07/2001 | Recreation and Conservation Office (RCO) | Salmon State Projects | $89,923.08 | |
Spent | 11/07/2001 | Jamestown S'Klallam Tribe | Match | -$22,480.77 | |
Spent | 11/07/2001 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$89,923.08 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$600,000.00 | $125,000.00 | $112,403.85 | $112,403.85 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Dungeness River, Threatened |
Chum-Pop (ESU): | Chum-Hood Canal, Strait of Juan de Fuca, Threatened |
City Areas: | Carlsborg |
City Areas: | Sequim |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Clallam |
HUC12: | Bagley Creek-Frontal Strait of Juan De Fuca (171100200404) |
HUC12: | Johnson Creek-Frontal Sequim Bay (171100200203) |
HUC12: | Lower Dungeness River (171100200307) |
HUC12: | Middle Dungeness River (171100200306) |
HUC8: | Dungeness-Elwha (17110020) |
Lead Entity Area: | North Olympic Peninsula |
Legislative District: | 24 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Strait of Juan de Fuca |
Salmon Recovery Regions: | Hood Canal |
Sections: | 09 |
Sections: | 13 |
Sections: | 22 |
Sections: | 26 |
Sections: | 28 |
Sections: | 36 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Dungeness River, Threatened |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Sequim/Discovery Bays Tributaries, Threatened |
Township: | T30NR03W |
Township: | T30NR04W |
Township: | T31NR04W |
Watershed Administrative Unit: | Dungeness Valley |
Watershed Administrative Unit: | Sequim Bay |
WRIA: | Elwha - Dungeness |
WRIA: | Quilcene - Snow |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 0.00 | mi | |
Instream Flow Project | |||||
Change In Water Flow (C.3.c) | 0.50 | cfs | 0.50 | cfs | |
Miles Of Stream 'Protected' For Adequate Flow (C.3.b) | |||||
Irrigation practice improvement (C.3.e.1) | |||||
Acre Feet Of Water Conserved (C.3.e.2) | |||||
Cfs (Cubic Feet Per Second) Of Water Conserved (C.3.e.3) |
Project Map |