Organization | Hood Canal Coordinating Council Lead Entity |
Sponsor | Mason County Conservation District |
Status | Completed |
Schedule | Start Date: 1/2/2001 End Date: 1/2/2009 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Skokomish River, Threatened |
Chum-Pop (ESU): | Chum-Hood Canal, Hood Canal, Threatened |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Mason |
HUC12: | Skokomish River-Frontal Hood Canal (171100170204) |
HUC8: | Skokomish (17110017) |
Lead Entity Area: | Hood Canal |
Legislative District: | 35 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Hood Canal |
Salmon Recovery Regions: | Hood Canal |
Sections: | 16 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Skokomish River, Threatened |
Township: | T21NR04W |
Watershed Administrative Unit: | Lower Skokomish |
WRIA: | Skokomish - Dosewallips |
Link to More Project Photos and Files |