| Organization | Hood Canal Coordinating Council Lead Entity |
| Sponsor | Long Live the Kings |
| Status | Dormant |
| Schedule | Start Date: 5/1/2014 End Date: 1/31/2016 |
| Category | Category: Restoration |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 08/16/2013 | Long Live the Kings | Match | $167,000.00 | |
| Requested | 08/16/2013 | Recreation and Conservation Office (RCO) | Salmon State Projects | $638,832.00 | |
| Allocated | 05/22/2015 | Long Live the Kings | Match | $1,650.70 | |
| Allocated | 05/22/2015 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | $9,353.97 | |
| Spent | 01/15/2015 | Long Live the Kings | Match | -$1,650.70 | |
| Spent | 01/15/2015 | Recreation and Conservation Office (RCO) | Puget Sound Acq. & Restoration | -$9,353.97 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $805,832.00 | $805,832.00 | $11,004.67 | $11,004.67 | $0.00 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Requested | Allocated | Spent | Balance | |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
| Chum-Pop (ESU): | Chum-Hood Canal, Hood Canal, Threatened |
| Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
| Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
| County: | Mason |
| HUC12: | Eagle Creek-Frontal Hood Canal (171100180303) |
| HUC12: | Finch Creek-Frontal Hood Canal (171100180301) |
| HUC12: | Hood Canal (171100180800) |
| HUC12: | Lilliwaup Creek (171100180302) |
| HUC8: | Hood Canal (17110018) |
| Lead Entity Area: | Hood Canal |
| Legislative District: | 35 |
| Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
| Puget Sound Action Areas: | Hood Canal |
| Salmon Recovery Regions: | Hood Canal |
| Sections: | 19 |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, Threatened |
| Steelhead-Pop (ESU): | Steelhead-Puget Sound, West Hood Canal Tributaries, Threatened |
| Township: | T23NR03W |
| Watershed Administrative Unit: | Lilliwaup |
| WRIA: | Skokomish - Dosewallips |
| APPLICATION | FINAL | ||||
| RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.50 | mi | 0.00 | mi | |
| Lilliwaup Creek Final Design Report |