Organization | Hood Canal Coordinating Council Lead Entity |
Sponsor | Hood Canal Salmon Enhancement Group (HCSEG) |
Status | Completed |
Schedule | Start Date: 2/1/2007 End Date: 10/7/2011 |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | 09/15/2006 | Hood Canal Salmon Enhancement Group (HCSEG) | Match | $32,686.00 | |
Requested | 09/15/2006 | Recreation and Conservation Office (RCO) | Salmon State Projects | $81,799.00 | |
Allocated | 01/03/2011 | Hood Canal Salmon Enhancement Group (HCSEG) | Match | $85,340.49 | |
Allocated | 01/03/2011 | Recreation and Conservation Office (RCO) | Salmon State Projects | $204,466.56 | |
Spent | 10/07/2011 | Hood Canal Salmon Enhancement Group (HCSEG) | Match | -$85,340.49 | |
Spent | 10/07/2011 | Recreation and Conservation Office (RCO) | Salmon State Projects | -$204,466.56 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$289,807.00 | $114,485.00 | $289,807.05 | $289,807.05 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
Chinook-Pop (ESU): | Chinook-Puget Sound, Threatened |
Chum-Pop (ESU): | Chum-Hood Canal, Hood Canal, Threatened |
Chum-Pop (ESU): | Chum-Puget Sound/Strait of Georgia, Not Warranted |
Coho-Pop (ESU): | Coho-Puget Sound/Strait of Georgia, Species of Concern |
County: | Mason |
HUC12: | Eagle Creek-Frontal Hood Canal (171100180303) |
HUC12: | Hood Canal (171100180800) |
HUC8: | Hood Canal (17110018) |
Lead Entity Area: | Hood Canal |
Legislative District: | 35 |
Pink-Pop (ESU): | Pink-Odd Year, Not Warranted |
Puget Sound Action Areas: | Hood Canal |
Salmon Recovery Regions: | Hood Canal |
Sections: | 26 |
Sections: | 27 |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, Threatened |
Steelhead-Pop (ESU): | Steelhead-Puget Sound, West Hood Canal Tributaries, Threatened |
Township: | T24NR03W |
Watershed Administrative Unit: | Hamma Hamma |
WRIA: | Skokomish - Dosewallips |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.00 | mi | 0.00 | mi | |
Estuarine / Nearshore Project | |||||
*Total Amount Of Estuarine / Nearshore Acres Treated (C.9.b) | 0.20 | acres | 0.20 | acres | |
Beach nourishment (C.9.l.1) | |||||
Acres Treated for beach nourishment (C.9.l.4) | 0.20 | acres | |||
Cubic Yards Of Beach Substrate Placed (C.9.l.2) | 20.00 | cubic yds | |||
Miles of Shoreline Treated for beach nourishment (C.9.l.3) | 0.03 | mi | |||
Creation of new estuarine area (C.9.q.1) | |||||
Acres of Estuary Created (C.9.q.2) | 0.00 | acres | 1.80 | acres | |
Debris removal (C.9.n.1) | |||||
Acres Treated for debris removal (C.9.n.2) | 0.10 | acres | |||
Estuarine plant removal / control (C.9.j.1) | |||||
Acres of Estuary Treated for plant removal/control (C.9.j.3) | 0.00 | acres | 0.00 | acres | |
Regrading of slope (C.9.i.1) | |||||
Acres of Estuary Treated through slope regrading (C.9.i.2) | 0.20 | acres | |||
Shoreline armor removal or modification (C.9.k.1) | |||||
Acres of Shoreline Treated for armor modification/removal (C.9.k.3) | 0.00 | acres | |||
Miles of Shoreline Treated for armor modification/removal (C.9.k.2) | 0.00 | mi | |||
Tidegate alteration / removal (C.9.e.1) | |||||
Acres opened To Fish Passage through tidegate alteration/removal (C.9.e.3) | 0.00 | acres | |||
Miles of stream made accessible by removal or modification of tidegate | |||||
Number of Tidegates Altered/Removed To Allow Fish Passage (C.9.e.2) | 0.00 | ||||
Fish Passage Improvement | |||||
*Miles Of Stream Made Accessible (SRFB) (C.2.b.1) | 0.00 | mi | 0.00 | mi | |
*Number of blockages / impediments / barriers impeding passage (C.2.b.4) | 0.00 | ||||
Square Miles Of streambed made accessible (C.2.b.2) | 0.00 | sq mi | |||
Fish passage blockages removed or altered (C.2.c.1) | |||||
Change in water flow (fish passage project)(cu feet) | 0.00 | cfs | |||
Number of Blockages/Impediments/Barriers Removed/Altered (C.2.c.2) | 1.00 | 0.00 | |||
Road-crossing removal (C.2.i.1) | |||||
Miles of stream made accessible by road crossing removal (C.2.i.3) | 0.00 | mi | 0.00 | mi | |
Number of road-crossings (C.2.i.2) | 0.00 | ||||
Instream Habitat Project | |||||
Total Miles Of Instream Habitat Treated (C.4.b) | 0.10 | mi | 0.11 | mi | |
Channel reconfiguration and connectivity (C.4.c.1) | |||||
Acres Of Channel/Off-Channel Connected Or Added (C.4.c.5) | |||||
Instream Pools Created/Added (C.4.c.6) | |||||
Miles of Off-Channel Stream Created or Connected (C.4.c.4) | |||||
Miles of Stream Treated for channel reconfiguration and connectivity (C.4.c.3) | 0.04 | mi | |||
Channel structure placement (C.4.d.1) | |||||
Miles of Stream Treated for channel structure placement (C.4.d.3) | 0.11 | mi | |||
Number of structures placed in channel (C.4.d.7) | 7.00 | ||||
Pools Created through channel structure placement (C.4.d.5) | |||||
Streambank stabilization (C.4.e.1) | |||||
Miles of Streambank Stabilized (C.4.e.3) | 0.00 | mi | 0.05 | mi | |
Real Property Acquisition | |||||
Acquisition or lease of land, wetland or estuarine for conservation (C.10.c.1) | |||||
Miles Of Streambank Protected By Land or Easement Acquisition (C.10.c.5) |
![]() | Link to PRISM Snapshot for Attachments |