| Organization | Willapa Bay Lead Entity |
| Sponsor | Pacific Conservation District |
| Status | Active |
| Schedule | Start Date: 1/15/2025 End Date: 1/15/2028 |
| Category | Category: Restoration |
This project will accomplish three elements of the Middle
Nemah River Priority Watershed Restoration program. 1. Complete
restoration in the Phase 1 area in the lower river, placing engineered log jams
to improve habitat complexity and address an avulsion risk where the entire
river would enter a series of gravel extraction ponds which would trigger a
damaging head-cut and disconnect ½ mile of main channel. 2. Complete
Phase 2 restoration actions in the upper watershed placing Accumulations of
large wood by helicopter to improve habitat complexity. 3. Complete
designs for the Phase 3 reaches in the middle watershed.
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 06/09/2022 | Pacific Conservation District | Match | $90,000.00 | |
| Requested | 06/09/2022 | Recreation and Conservation Office (RCO) | WA Coast Rst Resiliency Proj | $1,020,350.00 | |
| Allocated | 01/28/2025 | Pacific Conservation District | Match | $90,000.00 | |
| Allocated | 01/28/2025 | Recreation and Conservation Office (RCO) | WA Coast Rst Resiliency Proj | $1,020,350.00 | |
| Spent | 10/21/2025 | Pacific Conservation District | Match | -$64.09 | |
| Spent | 10/21/2025 | Recreation and Conservation Office (RCO) | WA Coast Rst Resiliency Proj | -$726.61 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $1,110,350.00 | $1,110,350.00 | $1,110,350.00 | $790.70 | $1,109,559.30 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Requested | Allocated | Spent | Balance | |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Washington Coast, Not Warranted |
| Chum-Pop (ESU): | Chum-Pacific Coast, Not Warranted |
| Coho-Pop (ESU): | Coho-Southwest Washington, Not Determined |
| County: | Pacific |
| HUC12: | South Nemah River-Frontal Willapa Bay (171001060403) |
| HUC8: | Willapa Bay (17100106) |
| Lead Entity Area: | Willapa Bay |
| Legislative District: | 19 |
| Salmon Recovery Regions: | Washington Coast |
| Sections: | 36 |
| Steelhead-Pop (ESU): | Steelhead-Washington Coast, Not Warranted |
| Township: | T12NR10W |
| Watershed Administrative Unit: | Nemah |
| WRIA: | Willapa |
| APPLICATION | FINAL | ||||
| RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) | 0.80 | mi | |||
| Instream Habitat Project | |||||
Total Miles Of Instream Habitat Treated (C.4.b) | 0.80 | mi | |||
| Channel reconfiguration and connectivity (C.4.c.1) | |||||
Acres Of Channel/Off-Channel Connected Or Added (C.4.c.5) | |||||
Instream Pools Created/Added (C.4.c.6) | |||||
Miles of Off-Channel Stream Created or Connected (C.4.c.4) | |||||
Miles of Stream Treated for channel reconfiguration and connectivity (C.4.c.3) | |||||
| Channel structure placement (C.4.d.1) | |||||
Acres Of Streambed Treated for channel structure placement (C.4.d.4) | |||||
Miles of Stream Treated for channel structure placement (C.4.d.3) | 0.80 | mi | |||
Number of structures placed in channel (C.4.d.7) | 42.00 | ||||
Pools Created through channel structure placement (C.4.d.5) | 25.00 | ||||
| Streambank stabilization (C.4.e.1) | |||||
Miles of Streambank Stabilized (C.4.e.3) | 0.01 | mi | |||
| Upland Habitat And Sediment Project | |||||
Acres of Upland Habitat Area Treated (C.6.b.1) | 2.40 | acres | |||
Miles of Road Treated (C.6.b.2) | 0.13 | mi | |||
| Road abandonment (C.6.d.1) | |||||
Average width of road abandoned (in whole yards) (C.6.d.3) | |||||
Miles of Road Abandoned (C.6.d.2) | 0.70 | mi | |||
| Middle Nemah Phase 1,2,3 WCRRI-Conceptual-Project-Form.docx |