Organization | Chehalis Basin Lead Entity |
Sponsor | Grays Harbor Conservation District |
Status | Dormant |
Schedule |
Category | Category: Restoration |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|---|---|---|---|---|
Requested | Recreation and Conservation Office (RCO) | Salmon State Projects | $50,000.00 |
Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
$50,000.00 | $50,000.00 | $0.00 | $0.00 | $0.00 |
Type | Date | Funding Org | Funding Program | Match | Amount |
---|
Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
APPLICATION | FINAL | ||||
RESTORATION METRICS | |||||
Miles of Stream and/or Shoreline Treated or Protected (C.0.b) |