| Organization | North Pacific Coast Lead Entity |
| Sponsor | Hoh River Trust |
| Status | Completed |
| Schedule | Start Date: 4/10/2009 End Date: 10/15/2009 |
| Category | Category: Restoration |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|---|---|---|---|---|
| Requested | 10/11/2024 | Hoh River Trust | $12,500.00 | ||
| Requested | 10/11/2024 | Pacific Coast Salmon Coalition | $12,500.00 | ||
| Allocated | 10/11/2024 | Hoh River Trust | $12,500.00 | ||
| Allocated | 10/11/2024 | Pacific Coast Salmon Coalition | $12,500.00 | ||
| Spent | 10/11/2024 | Hoh River Trust | -$12,500.00 | ||
| Spent | 10/11/2024 | Pacific Coast Salmon Coalition | -$12,500.00 |
| Grant Project Agreement Totals | Proposed | Requested | Allocated | Spent | Balance |
| $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 | $0.00 |
| Type | Date | Funding Org | Funding Program | Match | Amount |
|---|
| Other Funding Totals | Proposed | Requested | Allocated | Spent | Balance |
| Grand Totals | Proposed | Requested | Allocated | Spent | Balance |
| Chinook-Pop (ESU): | Chinook-Washington Coast, Not Warranted |
| Chum-Pop (ESU): | Chum-Pacific Coast, Not Warranted |
| Coho-Pop (ESU): | Coho-Olympic Peninsula, Not Warranted |
| County: | Jefferson |
| HUC12: | Maple Creek-Hoh River (171001010705) |
| HUC8: | Hoh-Quillayute (17100101) |
| Lead Entity Area: | North Pacific Coast |
| Legislative District: | 24 |
| Salmon Recovery Regions: | Washington Coast |
| Sections: | 29 |
| Steelhead-Pop (ESU): | Steelhead-Olympic Peninsula, Not Warranted |
| Township: | T27NR10W |
| Watershed Administrative Unit: | Middle Hoh |
| WRIA: | Soleduc |
| SF Hoh-Mainstem Confluence Restoration |